Speed Humps

Features
  • High impact, high traction, virgin, and recycled rubber
  • Embedded reflective tape
  • Join modular units with tongue-in-groove system
  • Comes with installation hardware kit
  • Covers an entire roadway or span a parking lot
  • End caps for protecting section ends from wear and tear

Benefits

  • Slows both cars and trucks
  • HIGHLY visible
  • Save labor cost with quick and easy installation
  • Removable, storable, relocatable
  • Customizable, any linear length you need!
  • Emergency vehicle friendly​

  

 

 





 

Click here for a printable copy of Safety Rider Quantity Calculation and Installation Instructions

Covered Area Center End Caps Area (inches)
4' 10 ½" 1 ea. 23500 1 pair 23501 58 ½"
6' 6" 2 ea. 23500 1 pair 23501 78"
8' 1 ½" 3 ea. 23500 1 pair 23501 97 ½"
9' 9" 4 ea. 23500 1 pair 23501 117"
11' 4 ½" 5 ea. 23500 1 pair 23501 136 ½"
13' 0" 6 ea. 23500 1 pair 23501 156"
14' 7 ½" 7 ea. 23500 1 pair 23501 175 ½"
16' 3" 8 ea. 23500 1 pair 23501 195"
17' 10½" 9 ea. 23500 1 pair 23501 214 ½"
19' 6" 10 ea. 23500 1 pair 23501 234"
21' 1 ½" 11 ea. 23500 1 pair 23501 253 ½"
22' 9" 12 ea. 23500 1 pair 23501 273"
24' 4 ½" 13 ea. 23500 1 pair 23501 292 ½"
26' 0" 14 ea. 23500 1 pair 23501 312"
27' 7 ½" 15 ea. 23500 1 pair 23501 331 ½"
29' 3" 16 ea. 23500 1 pair 23501 351"
30' 10 ½" 17 ea. 23500 1 pair 23501 370 ½

 

Model # Description Dimensions Weight
23500 Speed Hump 35.5" x 19.5" x
0 to 2.1" high
36 lbs / ea.
23501 Female End Cap 35.5" x 19.5" x
0 to 2.1" high
36 lbs / ea.
23502 Male End Cap 35.5" x 19.5" x
0 to 2.1" high
36 lbs / ea.

 

CALL FOR SIZES AND PRICING - (336) 376-9033 OR 1-800-716-7239